Learn More About the Product
Flavor | Pink Strawberry |
---|---|
Ingredients | SUGAR, INVERTSUGAR, CORN SYRUP, MODIFIED CORN STARCH, CONTAINS LESS THAN 2% OF TARTARIC ACID, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, RED 40, BLUE 1, YELLOW 5, YELLOW 6, TITANIUM DIOXIDE (FOR COLOR). |
Serving Size Alt | 1 Pack |
Calories Per Serving | 150 |
Fat Calories | 150 Calories Per Serving |
Total Fat Grams | 0 |
Sodium Milligrams | 35 |
Sodium % Daily Value | 2 |
Total Carbs Grams | 38 |
Sugars Grams | 23 |
Added Sugar % Daily Value | 46 |
Trans Fat Grams | 0 |
Trans Fat % Daily Value | 0 |
Write Your Own Review